Techsheet
Cyberoam iView Techsheet
Cyberoam iView is an intelligent logging and reporting appliance that offers visibility into activity within the network by aggregating information from multiple devices that may be spread across multiple geographical locations, in near real-time. It offers multiple reports on iView's single dashboard, giving organizations an uninterrupted view of multiple network parameters like user, host, source, destination, protocol and more. Aggregated reporting gives them an organization-wide security picture, enabling them to apply or correct security policies from the central location.
|
Hardware Specifications
|
CR-iVU25 | CR-iVU100 | CR-iVU200 |
| Storage | |||
| Total Available Storage | 500 GB | 3.5 TB | 7 TB |
| Number of Hard Drives | 2 (500GB each) | 8 (500GB each) | 8 (1TB each) |
| RAID storage Management | RAID 1 | RAID 5 | RAID 5 |
| Performance | |||
| Events per Second (EPS) | 250 | 500 | 1000 |
| Devices recommended | 25 | 100 | 200 |
| Interfaces | |||
| Ethernet Ports | 4 GbE | 4 GbE | 4 GbE |
| Memory | 2 GB | 4 GB | 4 GB |
| Console Ports | 1 (RJ45) | 1 (DB9) | 1 (DB9) |
| USB Ports | 1 | Dual | Dual |
| DVD-RW | No | Yes | Yes |
| VGA | No | Yes | Yes |
| Dimensions | 1U | 2U | 2U |
| H x W x D (inches) | 1.72 x 10.83 x 17.32 | 3.46 x 16.7 x 20.9 | 3.46 x 16.7 x 20.9 |
| H x W x D (cms) | 4.4 x 27.5 x 44 | 8.8 x 42.4 x 53.1 | 8.8 x 42.4 x 53.1 |
| Weight | 3.78kg, 8.35lbs | 16 kg, 36lbs | 16 kg, 36lbs |
| Power | |||
| Input Voltage | 100-240 VAC | 100-240 VAC | 100-240 VAC |
| Consumption | 65W | 265W | 265W |
| Total Heat Dissipation (BTU) | 175 | 425 | 425 |
| Environmental | |||
| Operating Temperature | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C |
| Storage Temperature | 20 to 70 °C | 20 to 70 °C | 20 to 70 °C |
| Relative Humidity (Non condensing) | 20 to 70% | 20 to 70% | 20 to 70% |




